| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 10.35 X 13.95 | |
| Height | 3.4500 | |
| Width | 10.3500 | |
| Length | 13.9500 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 32.3000 | |
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
AUTO-ORDNANCE 1911A1 45ACP – STAINLESS NGT SGT RUBBER GRIP
AUTO-ORDNANCE 1911A1 45ACP – STAINLESS NGT SGT RUBBER GRIP
$1,079.00
Availability: 8 in stock
| UPC | 602686422420 |
|---|---|
| Manufacturer | Auto-Ordnance |
| Manufacturer Part Number | 1911TCAC6N |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 14.5 |
| Number of Magazines | 1 |
| Package Height | 3.5 |
| Package Width | 10.5 |
| Product Type | 1911 |
| Safety | Thumb, Grip, Firing Pin |
| Shipping Weight | 4.25 |
| Sights | Night Sights |
| Sights Type | Night |
| Slide Description | Serrated Savage Silver Cerakote Stainless Steel |
| Units per Box | 1 |
Be the first to review “AUTO-ORDNANCE 1911A1 45ACP – STAINLESS NGT SGT RUBBER GRIP” Cancel reply
Related products
-
Rio Ammunition STT28LT8 Star Team EVO 12 Gauge 2.75″ 1 oz 8 Shot 25 Per Box/10 Cs
$10.86 Shotgun Shells -
Rio Ammunition STT288 Star Team EVO 12Gauge 2.75″ 1oz 8Shot 25 Per Box/10 Case
$10.86 Shotgun Shells










Reviews
There are no reviews yet.