Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.05 |
| Grains | 300 gr |
| Manufacturer | PPU |
| Manufacturer Part Number | PPH44MF |
| Shipping Weight | 3.1813 |
| Units per Box | 50 |
| UPC | 8605003813163 |
$52.47
PPU PISTOL AMO 44 REM MAG 300 GR SJFP 50RD (10 BOX CASE)
336 in stock
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.05 |
| Grains | 300 gr |
| Manufacturer | PPU |
| Manufacturer Part Number | PPH44MF |
| Shipping Weight | 3.1813 |
| Units per Box | 50 |
| UPC | 8605003813163 |




Reviews
There are no reviews yet.